CP state | A, B, C, D |
---|---|
PP state | OPEN, 13A, 20A, 32A, 64A |
Terminal | E, N, L1, L2, L3, CP |
PE PRE-TEST | ✓ |
CP Error | ✓ |
PE Error | ✓ |
Mains socket | 10/250V |
Plug | IEC 62196-2 Type 2 | |
---|---|---|
Rated voltage | AC 250V Max.(Single-phase) AC 430V Max.(Three-phase) |
|
Rated Frequency | 50/60Hz | |
Rated voltage/ current of mains socket |
AC 10A/250V ※8602(EU):Type E socket, 8602(UK):Type BF socket |
|
Fuse rating | AC 10A/250V, Ø5×20mm | |
Operating temp. & humidity range | 0 – 40℃, RH 80% or less (no condensation) | |
Storage temp. & humidity range | -10 – 50℃, RH 80% or less (no condensation) | |
Applicable standards | IEC 61010-1 CAT Ⅱ 300V, IEC 61010-2-030, IEC 61851-1, IEC 60529 (IP40) |
|
Altitude | 2000m or less | |
Cable length | Approx. 250mm | |
Dimensions | Unit: 172(L) x 105(W) x 57(D) mm Plug part: 175(L) x 60(W) x 53(D) mm |
|
Weight | Approx. 840g | |
Included Accessories | 8930 (Fuse) 9202 (Carrying case) Instruction manual |
|
Optional Accessories | 8603 (TYPE1 to TYPE2 conversion adapter) |
ชุดอุปกรณ์สำหรับทดสอบ EVSE กับ KEW 6516 series
*KEW 8602 สามารถใช้กับเครื่องทดสอบความต้านทานฉนวน, DMM และอื่นๆ