4105A Soft Case Model | 4105A-H Hard Case Model |
---|---|
Measurement ranges | Earth Resistance: 0 - 2000Ω Earth Voltage [50,60Hz]: 0 - 200V AC |
---|---|
Accuracy | Earth Resistance: ±2%rdg0.1Ω(20Ω) / ±2%rdg±3dgt(200/2000Ω) Earth Voltage: ±1%rdg±4dgt |
Overload protection | Earth Resistance: 280V AC for 10 seconds Earth Voltage: 300V AC for 1 minute |
Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61557 IEC 60529 IP54 |
Power source | R6 (AA) (1.5V) × 6 |
Dimensions | 105(L) × 158(W) × 70(D)mm |
Weight | 550g approx. |
Included Accessories | 7095A (Earth resistance test leads [red-20m, yellow-10m, green-5m/1set]) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes [2spikes/1set]) 9121 (Shoulder strap) R6 (AA) × 6 Instruction Manual Carrying case : 9084 ([Soft]:4105A only) : 9165 ([Hard]:4105A-H only) |
Optional Accessories | 7100A (Precision measurement cord set) 8259 (Adapter for measurement terminal) |
สอบถามข้อมูลเพิ่มเติม
KEW ( THAILAND ) LIMITED.
Nava Nakorn Industrial Estate.
60 / 48, Moo.19, Paholyothin Rd., Klong Luang, Pathumthani 12120
60/48 หมู่ที่ 19 ถนนพหลโยธิน ต. คลองหนึ่ง อ.คลองหลวง ปทุมธานี 12120
Tel : (662) 529-0542-4 , Fax : (662) 529-0541.
E-mail : sales@kew-ltd.co.th
Line Official : @kyoritsu-thailand