ดิจิตอลมัลติมิเตอร์
DC V | 6.000/60.00/600.0/1000V (auto range) ±0.5%rdg ±3dgt (6/60/600V) ±0.8%rdg ±3dgt (1000V) |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (auto range) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0/1000V (auto range) ±1.0%rdg ±3dgt [40 - 500Hz] (6/60/600V) ±1.3%rdg ±3dgt [40 - 500Hz] (1000V) |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 - 500Hz] |
AC Clamp Sensor | 60.00/200.0A (auto range) ±2.0%rdg ±3dgt + Sensor accuracy [40 - 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (auto range) ±0.5%rdg ±4dgt (600Ω) ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open-loop voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt |
DUTY | 10.0 - 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimensions | 155(L) × 75(W) × 40(D)mm |
Weight | 250g Approx. (including batteries) |
Included Accessories | Wing-type holder 7066A (Test leads) R03 × 2, Instruction manual |
Optional Accessories | 7234 (Alligator clips) 8161 (AC Clamp sensor) 8115 (AC/DC Clamp sensor) 9189 (Magnet hanger strap) |
สอบถามข้อมูลเพิ่มเติม
KEW ( THAILAND ) LIMITED.
Nava Nakorn Industrial Estate.
60 / 48, Moo.19, Paholyothin Rd., Klong Luang, Pathumthani 12120
60/48 หมู่ที่ 19 ถนนพหลโยธิน ต. คลองหนึ่ง อ.คลองหลวง ปทุมธานี 12120
Tel : (662) 529-0542-4 , Fax : (662) 529-0541.
E-mail : sales@kew-ltd.co.th
Line Official : @kyoritsu-thailand