
| Test voltage | 2500V |
|---|---|
| Measuring ranges | 2GΩ/100GΩ (Auto-ranging) |
| Accuracy | 0.1 - 50GΩ: ±5%rdg 0 - 0.1GΩ, 50GΩ - ∞: ±10%rdg or 0.5% of scale length |
| Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 |
|---|---|
| Power source | DC12V : LR14/R14 × 8pcs |
| Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
| Weight | 1.6kg approx. |
| Included Accessories | 7165A (Line probe: 3m) 7264 (Earth cord: 3m) 7265 (Guard cord: 3m) 8019 (Hook type prod) 9182 (Carrying case[Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
| Optional Accessories | 7168A (Line probe with alligator clip: 3m) 7253 (Longer line probe with alligator clip: 15m) 8324 (Adaptor for recorder) |








บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com