For efficient good illuminance level achievement and management!
*LED illuminance measurements are verified by testing only the typical illuminance, frequency, and duty ratio of pulsed white LED.
Adequate Light Levels for Your Working or at Your Work Areas |

Detachable & Rotatable Light Sensor |

The light sensing probe can be fixed on the meter parallel or perpendicular to the LCD Display.
Or it may be detached from the unit to fit the measuring requirement.
Name of Parts and Position |

| ① Lens Protecting Cover | ⑥ HOLD button |
| ② Light Sensing Probe/Photocell | ⑦ Max/Min button |
| ③ LCD Display | ⑧ Range selector button |
| ④ Power button | ⑨ 0 ADJ button |
| ⑤ Backlight button | ⑩ Battery cabinet cover |
Relative Spectral Response Characteristics in the Visible Spectrum |

Measurement Data Management Application "KEW Smart Advanced" |
One application can manage all supported models.


| Measuring Range | 0.0 to 199900 lx | |
|---|---|---|
| Range | 199.9/1999/19990/199900 lx | |
| Resolution | 0.1 lx | |
| Light detector | Silicon photo diode | |
| Accuracy | ±4%rdg±5dgt(23℃±2℃) | |
| Angle deviation from cosine characteristics | 10°±1.5% 30°±3% 60°±10% 80°±30% |
|
| Temperature characteristics | ±5% (at23℃ reference and a range of 0 to 40℃) | |
| Relative spectral sensitivity characteristics | Deviation from spectral luminous efficiency: 9% |
|
| Response time | Auto-ranging: 5s or less Manual ranging: 2s or less |
|
| Auto power off | 30 min. | |
| Operating temperature and humidity range | 0 to 40°C, relative humidity 80% or less(no condensation) | |
| Storage temperature and humidity range | -10 to 60℃, relative humidity 70% or less(no condensation) | |
|
Communication interface |
Bluetooth®5.0 | |
|
Applicable Standards |
JIS C 1609-1:2006, IEC 61326 | |
| Power source | R6/LR6(AA)(1.5V) x 2 | |
| Dimension | 169 (L) x63 (W) x37 (D) mm | |
| Weight | Approx. 210g | |
| Cable length | Approx. 260 to 1,000mm | |
| Accessories | 9195 (Carrying case) Instruction Manual LR6(AA)×2 |
|
Thai Electricity International Co.,Ltd.
Tel: 02-918-1999 / Email: info@thaielectrics.com
SCM PREMIER Co.,Ltd.
Tel: 02-615-5222 / Email: sales@scmpremier.com