AC A (50/60Hz) | 200mA/2/20/200/1000A ±2.5%rdg±5dgt (200mA/2/20A) ±3.0%rdg±5dgt (200A, 0 - 500A) ±5.5%rdg (501 - 1000A) |
---|---|
AC A (WIDE) | 200mA/2/20/200/1000A ±1.8%rdg±5dgt (50/60Hz) (200mA/2/20A) ±2.0%rdg±5dgt (50/60Hz) (200A, 0 - 500A) ±5.0%rdg (50/60Hz) (501 - 1000A) |
Crest factor | 3.0 or less |
Conductor size | Ø68mm max. |
Frequency response | 40Hz - 1kHz |
Output | Waveform : AC200mV against the maximum value of each range (1000A range is 100mV) Recorder : DC200mV against the maximum value of each range (1000A range is 100mV) |
Applicable standards | IEC 61010-1 CAT III 300V Pollution degree 2 IEC 61010-2-032 |
Power source | 6F22 (9V) × 1 *Continuous measuring time: Approx. 60 hours |
Dimensions | 250(L) × 130(W) × 50(D)mm |
Weight | Approx. 570g (including battery) |
Included Accessories | 9094 (Carrying Case) 6F22 × 1 Instruction Manual |
Optional Accessories | 7073 (2WAY Output Cord) |
สอบถามข้อมูลเพิ่มเติม
KEW ( THAILAND ) LIMITED.
Nava Nakorn Industrial Estate.
60 / 48, Moo.19, Paholyothin Rd., Klong Luang, Pathumthani 12120
60/48 หมู่ที่ 19 ถนนพหลโยธิน ต. คลองหนึ่ง อ.คลองหลวง ปทุมธานี 12120
Tel : (662) 529-0542-4 , Fax : (662) 529-0541.
E-mail : sales@kew-ltd.co.th
Line Official : @kyoritsu-thailand