บันทึก:
ไม่สามารถวัดการต่อสายดินได้เพียงเส้นเดียว (สำหรับระบบสายดินหลายระบบเท่านั้น)
Earth resistance Auto range | 20.00/200.0/1500Ω ±1.5%±0.05Ω(0.00 - 20.99Ω)* ±2%±0.5Ω(16.0 - 99.9Ω) ±3%±2Ω(100.0 - 209.9Ω) ±5%±5Ω(160 - 399Ω) ±10%±10Ω(400 - 599Ω) |
---|---|
AC current (50Hz/60Hz) Auto range | Values are displayed, but accuracy isn't guaranteed(600 - 1580Ω) 100.0/1000mA/10.00/30.0A ±2%±0.7mA(0.0 - 104.9mA) ±2%(80mA - 31.5A) |
Operating indication | Earth resistance function : Constant voltage injection Current detection (Frequency : Approx.2400Hz) Dual Integration AC current function: Successive approximation |
Over-range indication | "OL" is displayed when the input exceeds the upper limit of a measuring range |
Response time | Approx. 7 seconds (Earth resistance) Approx. 2 seconds (AC current) |
Sample rate | Approx. 1 time per second |
Current consumption | Approx. 50mA (max.100mA) |
Measurement time | Approx.12 hours (when R6 is used) Approx.24 hours (when LR6 is used) |
Auto power-off | Turns the power off about 10 minutes after the last button operation. |
Conductor size | Approx. Ø32mm |
Applicable standards | IEC 61010-1 CAT Ⅳ 300V Pollution degree2 IEC 61010-2-032, IEC 61326 (EMC) |
Power source | DC6V : R6(sizeAA manganese battery) x 4 or LR6 (size AA alkaline battery) x 4 |
Dimensions | 246(L)×120(W)×54(D)mm |
Weight | Approx. 780g (including batteries) |
Included Accessories | R6 x 4, Instruction manual 8304 (Resister for operation check) 9166 (Carrying case[Hard]) |
สอบถามข้อมูลเพิ่มเติม
KEW ( THAILAND ) LIMITED.
Nava Nakorn Industrial Estate.
60 / 48, Moo.19, Paholyothin Rd., Klong Luang, Pathumthani 12120
60/48 หมู่ที่ 19 ถนนพหลโยธิน ต. คลองหนึ่ง อ.คลองหลวง ปทุมธานี 12120
Tel : (662) 529-0542-4 , Fax : (662) 529-0541.
E-mail : sales@kew-ltd.co.th
Line Official : @kyoritsu-thailand