แคลมป์เซ็นเซอร์ที่ยืดหยุ่นซึ่งมีประโยชน์อย่างยิ่งสำหรับการวัดกระแสไฟฟ้าต่ำรอบๆ 5A
| รุ่นที่เกี่ยวข้อง | 5010, 5020, 6305(*), 6315(*) |
|---|
| Conductor size | φ75 mm (max) |
|---|---|
| Rated current | AC 50A |
| Output voltage | AC 500mV/ AC 50A (10mV/A ) |
| Accuracy | ±1.0%rdg±0.5mV (45 to 65Hz) (0 to 50A) ±1.5%rdg±0.5mV (40 to 300Hz) (0 to 20A) ±1.5%rdg±0.5mV (300Hz to 1kHz) (0 to 5A) |
| Phase shift | within ±3.0° (45 to 65Hz) within ±4.0° (40Hz to 1kHz) |
| Cable length | Approx. 3m |
| Output connector | MINI DIN 6PIN |
| Output impedance | 100Ω or less |
| Applicable standards | IEC 61010-1 , IEC 61010-2-032 CAT IV 300V / CAT III 600V Pollution degree 2 , IEC 61326 |
| Operating temperature and humidity range | -10 to 50°C , Relative humidity 85% or less (no condensation) |
| Dimension | 65(L)×24(W)×22(D)mm |
| Weight | Approx. 170 g |
| Accessories | 9095 (Carrying case) Instruction manual , Cable marker |
บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com